Here's a taste of what's in store:
Results for Source = Grenada
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Grenada 75% | Burdick | USA | Dark | Spices/Herbs | Grenada | Hybrid | |
| Nib-a-licious | Grenada Chocolate Company | Grenada | Semi-Dark | Fruits/Flowers | Grenada | Hybrid | |
| Grenada | Naive | Lithuania | Dark | Crossover | Grenada | Hybrid | |
| Camahogne | Scharffen Berger | USA | Semi-Dark | Crossover | Grenada | Hybrid | |
| Grenada 70% | Pump Street | UK | Dark | Fruits/Flowers | Grenada | ||
| Nonpareil | Grenada Chocolate Company | Grenada | Beans | Earthen | Grenada | ||
| Grenada | Barsmiths™ Chocolate | USA | Semi-Dark | Naked | Grenada | ||
| Grenade | Richart | France | Dark | Crossover | Grenada | Hybrid | |
| Grenada w/ Spices | Coppeneur | Germany | Flavored | Spices/Herbs | Grenada | Hybrid | |
| Guyave | Chocovic | Spain | Dark | Crossover | Grenada | Hybrid | |
| Dark 100 (R.I.P.) | Grenada Chocolate Company | Grenada | Brut | Earthen | Grenada | Hybrid | |
| Grenada | Lake Champlain | USA | Semi-Dark | Spices/Herbs | Grenada | Hybrid | |
| 60% | Grenada Chocolate Company | Grenada | Semi-Dark | Crossover | Grenada | Hybrid | |
| Grenada | Amedei | Italy | Dark | Fruits/Flowers | Grenada | Hybrid | |
| Grenade 70% | A. Morin | France | Dark | Spices/Herbs | Grenada | Hybrid | |
| Grenada | Chocolove | USA | Semi-Dark | Earthen | Grenada | Hybrid | |
| Grenada | Coppeneur | Germany | Semi-Dark | Twang | Grenada | Hybrid | |
| 71% | Grenada Chocolate Company | Grenada | Dark | Crossover | Grenada | Hybrid | |
| 82% | Grenada Chocolate Company | Grenada | Brut | Earthen | Grenada | Hybrid | |
|
GRENADA Nibs 100% 75% 70% 60% 60% with Nibs 60% with Ginger |
Jouvay | Grenada | Brut | Earthen | Grenada | Hybrid | |
| Grenadian Farmers 100% | Crayfish Bay Cocoa Estate | Grenada | Brut | Earthen | Grenada |
