Here's a taste of what's in store:
Results for Strain = Criollo
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Gianduia | Bessone | Italy | Flavored | Crossover | Sri Lanka | Criollo | |
| El Blanco | Willie's | UK | White Chocolate | Naked | Venezuela | Criollo | |
| Xoconuzco | Bonnat | France | Semi-Dark | Naked | Mexico | Criollo | |
| Milk Chocolate with Cocoa Nibs | Moho | Belize | Dark-Milk | Crossover | Belize | Criollo | |
|
Puerto Cabello Mara Olajbogyó és Kenyér |
Rózsavölgyi | Hungary | Dark | Fruits/Flowers | Venezuela | Criollo | |
| Ceylon | Bessone | Italy | Milk Chocolate | Crossover | Sri Lanka | Criollo | |
| Madagascar | A. Morin | France | Dark | Crossover | Madagascar | Criollo | |
| 100% Criollo | Åkesson's | Madagascar | Semi-Dark | Spices/Herbs | Madagascar | Criollo | |
| Cacao Criollo | Rózsavölgyi | Hungary | Dark | Crossover | Madagascar | Criollo | |
| Madagascar | Vestri | Italy | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
| Madagared | Domori | Italy | Semi-Dark | Naked | Madagascar | Criollo | |
| VENEZUELAN SUITE | A. Morin | France | Dark | Crossover | Venezuela | Criollo | |
| Finca Torres | Idilio | Switzerland | Semi-Dark | Naked | Venezuela | Criollo | |
| Madagascar | Amedei | Italy | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
|
MEXIQUE El Tulipan La Noria |
A. Morin | France | Semi-Dark | Naked | Mexico | Criollo | |
| Choroní | Franceschi | Venezuela | Dark | Spices/Herbs | Venezuela | Criollo | |
| Chuao | Malmö Chokladfabrik | Sweden | Dark | Naked | Venezuela | Criollo | |
| Ambanja | Guittard | USA | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
| Cocoa Nuts | Moho | Belize | Beans | Crossover | Belize | Criollo | |
| Nicaragua 80 | Zotter | Austria | Brut | Crossover | Nicaragua | Criollo | |
| 'Ele'ele | Lonohana | USA | Semi-Dark | Crossover | Hawai'i USA | Criollo | |
| Nibs | Cyrila's | Belize | Nibs | Earthen | Belize | Criollo | |
| Kakawa | Cocoa Puro | USA | Beans | Earthen | Venezuela | Criollo | |
| Nicaliso | Duffy's Red Star | UK | Dark | Naked | Nicaragua | Criollo | |
| Milk Chocolate | Moho | Belize | Milk Chocolate | Fruits/Flowers | Belize | Criollo | |
| CSB Chama; Porcelana | Soma | Canada | Semi-Dark | Naked | Venezuela | Criollo | |
| Criollo Dominican | Cacao Prieto | USA | Semi-Dark | Naked | Dominican Republic | Criollo | |
| Mad 65 | Theo | USA | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
|
EPOCH: Venezuela Patanemo; Nicaragua Matagalpa |
Middlebury Chocolates | USA | Dark | Earthen | Nicaragua | Criollo | |
| Patanemo | Mast Brothers | USA | Dark | Spices/Herbs | Venezuela | Criollo | |
| Saffron & Cranberry | Raaka | USA | Flavored | Fruits/Flowers | Belize | Criollo | |
| Classic Dark | Cyrila's | Belize | Semi-Dark | Fruits/Flowers | Belize | Criollo | |
| Araguani | Hévin | France | Dark | Fruits/Flowers | Venezuela | Criollo | |
|
VENEZUELAN SUITE: Rio Caribe Carenero Porcelana |
Szántó Tibor | Hungary | Semi-Dark | Fruits/Flowers | Venezuela | Criollo | |
| Madagascar | Lindt | Switzerland | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
| Dark | ki’Xocolatl | Mexico | Semi-Dark | Naked | Mexico | Criollo | |
| Milk Choc w/ Nibs | Danta | Guatemala | Milk Chocolate | Crossover | Guatemala | Criollo | |
| IL100%Criollo | Domori | Italy | Brut | Earthen | Venezuela | Criollo | |
|
QUETZALLI 80% 74% 70% |
Wolter | Mexico | Semi-Dark | Crossover | Mexico | Criollo | |
| Nicaraguan Black | Willie's | UK | Brut | Earthen | Nicaragua | Criollo | |
| Riesling Icewine | DC Duby | Canada | Flavored | Sugar | Venezuela | Criollo | |
|
Nicaragua Grass-fed Milk Hazelnuts & Chocolate Cranberry White Strawberry White |
River-Sea | USA | Semi-Dark | Crossover | Vietnam | Criollo | |
| Kolumbia; Porcelana; Wenezuela; Ghana | Chris & Tom / Manufactura Czekolady | Poland | Brut | Crossover | Colombia | Criollo | |
| Milk Choc w/ Nibs | ki’Xocolatl | Mexico | Milk Chocolate | Earthen | Mexico | Criollo | |
| Xoconusco | Chocovic | Spain | Dark | Naked | Mexico | Criollo | |
| Criollo Limited Edition | Madre | USA | Dark | Spices/Herbs | Hawai'i USA | Criollo | |
| Criollo | Åkesson's | Sweden | Dark | Crossover | Madagascar | Criollo | |
| Kona Criollo | Original Hawaiian | USA | Semi-Dark | Naked | Hawai'i USA | Criollo | |
| El Rosario | Bonnat | France | Dark | Crossover | Venezuela | Criollo | |
| El Vigía | Soma | Canada | Dark | Crossover | Venezuela | Criollo | |
|
CARIBBEAN SUITE: Venezuela Belize Dominican Republic |
Nick's | Australia | Dark | Crossover | Belize | Criollo | |
| Champurrado | Xocolatl de Davíd | USA | Flavored | Fruits/Flowers | Mexico | Criollo | |
| Papouasie | Pralus | France | Semi-Dark | Crossover | Papua New Guinea | Criollo | |
| Madagascar Criollo 75% | Pump Street | UK | Semi-Dark | Sugar | Madagascar | Criollo | |
| Green Label Ganache | Nova Monda | USA | Dark | Naked | Nicaragua | Criollo | |
|
Seeds Dark w/ Raisins Dark w/ Sesame Dark w/ Peanuts Green Vanilla String Flower... + |
The Tea & Chocolate Place | Honduras | Beans | Naked | Honduras | Criollo | |
| Nicaragua | K+M | USA | Dark | Earthen | Nicaragua | Criollo | |
| Madagascar Milk 58% | Pump Street | UK | Dark-Milk | Spices/Herbs | Madagascar | Criollo | |
| 2 Madagascars | Levy | Finland | Semi-Dark | Twang | Madagascar | Criollo | |
| Acacias Milk | Danta | Guatemala | Dark-Milk | Crossover | Guatemala | Criollo | |
| Dark Chocolate with Cocoa Nibs | Moho | Belize | Semi-Dark | Fruits/Flowers | Belize | Criollo | |
| San Rafael de Cahuita | CariBeans | Costa Rica | Dark | Spices/Herbs | Costa Rica | Criollo | |
| Spicy | Cyrila's | Belize | Flavored | Spices/Herbs | Belize | Criollo | |
| Oscuro; Naranja | Itzel | Guatemala | Spices/Herbs | Guatemala | Criollo | ||
| PBJ OMG | Patric | USA | Flavored | Crossover | Madagascar | Criollo | |
| Cacao Puro | El Rey | Venezuela | Dark | Earthen | Venezuela | Criollo | |
| Light Milk | Cyrila's | Belize | Dark-Milk | Fruits/Flowers | Belize | Criollo | |
| Dark w/ Spices | ki’Xocolatl | Mexico | Flavored | Spices/Herbs | Mexico | Criollo | |
| Criollos + | Arabuco Kai | USA | Semi-Dark | Spices/Herbs | Puerto Rico | Criollo | |
| Waiahole | Mānoa | USA | Semi-Dark | Twang | Hawai'i USA | Criollo | |
| 85% Fève | Recchiuti | USA | Semi-Dark | Fruits/Flowers | Criollo | ||
| Acacias 75 | Danta | Guatemala | Dark | Fruits/Flowers | Guatemala | Criollo | |
| Venezuela | Amedei | Italy | Dark | Earthen | Venezuela | Criollo | |
| Tanariva | Valrhona | France | Milk Chocolate | Earthen | Madagascar | Criollo | |
| Madagascar 100% Criollo | Bonnat | France | Dark | Naked | Madagascar | Criollo | |
| D.R. | Barsmiths™ Chocolate | USA | Semi-Dark | Fruits/Flowers | Dominican Republic | Criollo | |
| Bali 70% | Cravve | Australia | Dark | Crossover | Indonesia | Criollo | |
| 85% | Recchiuti | USA | Brut | Crossover | Criollo | ||
| 80% Belize | Middlebury Chocolates | USA | Brut | Crossover | Belize | Criollo | |
| Madagascar 64% | Cravve | Australia | Semi-Dark | Spices/Herbs | Madagascar | Criollo | |
| Semi di Cacao | DeBondt | Italy | Milk Chocolate | Earthen | Venezuela | Criollo | |
| Madagascar | Pralus | France | Brut | Earthen | Madagascar | Criollo | |
| Papua New Guinea | Neuhaus | Belgium | Semi-Dark | Naked | Papua New Guinea | Criollo | |
| 70% Dark | BFREE | Belize | Semi-Dark | Earthen | Belize | Criollo | |
| Venezuela (Patanemo); Peru (Chulucanas); Milk 40 | Cacao Atlanta | USA | Spices/Herbs | Venezuela | Criollo | ||
| Various Bars | Le Caméléon | Mexico | Flavored | Spices/Herbs | Mexico | Criollo | |
| Cioccolato al Latte d'Asina | Domori | Italy | Milk Chocolate | Crossover | Venezuela | Criollo | |
| Madagascar | Hévin | France | Dark | Crossover | Madagascar | Criollo | |
| NicChocolate | J Sandy Hepler | Nicaragua | Dark | Naked | NIcaragua | Criollo | |
| Dark; Milk; & White Chocolate Bars | Ah Cacao | Mexico | Earthen | Mexico | Criollo | ||
| Madagascar 77% | Cravve | Australia | Brut | Earthen | Madagascar | Criollo | |
| Guatemala | Soma | Canada | Dark | Earthen | Guatemala | Criollo | |
| Milk Chocolate with Salt & Lime | Moho | Belize | Flavored | Earthen | Brazil | Criollo | |
| Criollo | Nanea | USA | Semi-Dark | Earthen | Hawai'i USA | Criollo | |
| Various Bars | Cacao de Origen | Venezuela | Earthen | Venezuela | Criollo |
