Here's a taste of what's in store:
Results for Maker = Madre
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
---|---|---|---|---|---|---|---|
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
Hamakua Cacáo | Madre | USA | Beans | Earthen | Hawai'i USA | Hybrid | |
Triple Cacao | Madre | USA | Flavored | Twang | Mexico | Blend | |
Criollo Limited Edition | Madre | USA | Dark | Spices/Herbs | Hawai'i USA | Criollo | |
Raw Maya Spice | Madre | USA | Flavored | Spices/Herbs | Mexico | Blend | |
Hawaiian Dark | Madre | USA | Dark | Crossover | Hawai'i USA | Hybrid | |
Pink Peppercorn | Madre | USA | Flavored | Spices/Herbs | Hawai'i USA | Hybrid | |
Coconut Milk & Caramelized Ginger | Madre | USA | Flavored | Spices/Herbs | Hawai'i USA | Hybrid | |
Chiapas "Raw" | Madre | USA | Semi-Dark | Naked | Mexico | Blend | |
Pangoa, Peru Spiced Coconut Pecan Cinnamon Daddy Mactella |
Madre | USA | Semi-Dark | Spices/Herbs | Peru | Hybrid | |
Pataxte | Madre | USA | White Chocolate | Naked | Hawai'i USA | Theobroma bicolor | |
Sundry | Madre | USA | Flavored | Crossover | Hawai'i USA | Blend | |
Costa Rican Dark | Madre | USA | Dark | Earthen | Costa Rica | Matina | |
Chiapas 72% | Madre | USA | Semi-Dark | Naked | Mexico | Blend | |
Hamakua 70 | Madre | USA | Brut | Spices/Herbs | Hawai'i USA | Hybrid | |
Cacahuaxochitl | Madre | USA | Flavored | Spices/Herbs | Mexico | Blend |