Here's a taste of what's in store:
Rating | Box Maker | Country | Style | CQ | Sweetness | Intensity | Complexity |
---|---|---|---|---|---|---|---|
Rating | Box Maker | Country | Style | CQ | Sweetness | Intensity | Complexity |
9.61 | DeBondt | Italy | New School | Med. | Med. | Med. | High |
9.60 | DuFoux | France | Classic | Med. | Low | Med. | High |
9.57 | La Maison du Chocolat | France | Classic | Med. | Low | Med. | High |
9.55 | Torreblanca | Spain | Neo-Modern | Low | Low | High | High |
9.53 | Genin | France | Classic | Med. | Med. | Med. | High |
9.51 | Roberto Catinari | Italy | Rustic | Med. | Med. | High | Med. |
9.49 | Marcolini | Belgium | Neo-Modern | Med. | Med. | High | High |
9.49 | Jean-Paul Hévin | France | Classic | Med. | Low | Med. | High |
9.44 | William Curley | UK | New School | Med. | Med. | High | Med. |
9.43 | Baixas | Spain | Neo-Modern | Med. | Med. | Med. | High |
9.38 | The Chocolate Tree | Scotland | New School | Med. | Med. | Med. | High |
9.37 | Michel Chaudun | France | Classic | Med. | Med. | Low | Med. |
9.36 | Artisan du Chocolat | UK | New School | Med. | Med. | High | Med. |
9.34 | Recchiuti | USA | Neo-Modern | Med. | Med. | Low | Med. |
9.32 | Dominque & Cindy Duby | Canada | New School | Med. | Med. | High | High |
9.31 | Pascal le Gac | France | Classic | High | Med. | Med. | High |
9.28 | Christopher Elbow | USA | Neo-Modern | Med. | Med. | Med. | High |
9.28 | Patrick Roger | France | Neo-Modern | Med. | Med. | Med. | Low |
9.25 | John & Kira’s | USA | Neo-Modern | Med. | Low | Med. | Med. |
9.23 | Theo | USA | New School | High | Med. | Med. | Med. |
9.23 | Saunion | France | Classic | Med. | Med. | Med. | High |
9.21 | Damian Allsop | UK | New School | Med. | Med. | Med. | Med. |
9.21 | Pascal Caffet | France | Neo-Modern | Med. | Med. | Med. | Med. |
9.21 | Veritas | USA | New School | Low | Med. | Med. | High |
9.20 | Black Dinah | USA | New School | Med. | Low | Med. | High |
9.13 | Le Roux | France | Neo-Modern | Low | Med. | Med. | High |
9.13 | Setsuko | Japan | Neo-Modern | Low | Low | Med. | High |
9.12 | Ortrud Münch | USA | Neo-Modern | Med. | Low | Med. | High |
9.12 | Bespoke | USA | Classic | Med. | Med. | Med. | Med. |
9.11 | XOX Truffles | USA | Classic | Med. | Med. | Med. | Med. |
9.09 | Kee's | USA | Neo-Modern | Med. | Med. | Low | Med. |
9.08 | Kyoto Nama | Japan | Neo-Modern | Med. | Low | Med. | Med. |
9.04 | Castelanne | France | Classic | Med. | Med. | Med. | Med. |
9.03 | Paul A. Young | UK | Neo-Modern | Med. | Med. | Med. | Med. |
9.02 | Charpentier | France | Classic | Med. | Med. | Med. | High |
9.01 | Xocolatl de Davíd | USA | New School | High | Low | High | Med. |
9.00 | Wen | USA | Rustic | Med. | Med. | Med. | High |
8.99 | Demarquette | UK | Neo-Modern | Med. | Med. | Med. | Med. |
8.97 | Ginger Elizabeth | USA | Neo-Modern | Low | Med. | Med. | Med. |
8.97 | Vestri | Italy | Classic | Med. | Med. | Med. | Med. |
8.97 | Lilly | USA | New School | Med. | Med. | Med. | High |
8.97 | River-Sea Chocolates | USA | Rustic | High | Med. | High | Med. |
8.96 | Chocolate Gourmet | USA | Rustic | Med. | Med. | High | High |
8.96 | Es Koyama | Japan | New School | Low | Med. | Low | Med. |
8.96 | Sama-Sama | Germany | New School | Low | High | Med. | Med. |
8.95 | Le chocolat de H | Japan | Classic | Med. | Low | Low | Med. |
8.92 | Cluizel | France | Neo-Modern | High | Med. | Med. | Med. |
8.92 | La Praline | Venezuela | Rustic | Med. | Med. | Med. | Med. |
8.89 | Coco Rouge | USA | New School | Med. | Med. | Med. | Med. |
8.88 | Enric Rovira | Spain | Neo-Modern | Med. | Med. | Med. | Med. |
8.87 | Rózsavölgyi Csokoládé | Hungary | Classic | Med. | Med. | High | Med. |
8.85 | Andrea Bianchini | Italy | New School | Med. | Med. | Med. | High |
8.85 | Marcie Blaine | USA | New School | Med. | Med. | Med. | Med. |
8.83 | Cocoa Chai | USA | New School | Med. | Med. | Med. | Med. |
8.83 | La Petite Rose | France | Neo-Modern | Med. | Low | Med. | Med. |
8.82 | Woodhouse | USA | Classic | Med. | Med. | Med. | Med. |
8.81 | Camptoir du Cacao | France | Classic | Med. | Med. | Med. | Med. |
8.81 | Oriol Balaguer | Spain | Neo-Modern | Low | Med. | Med. | Med. |
8.81 | Soma | Canada | Mainstream | High | Med. | Med. | Med. |
8.77 | Gâteau et Ganache | USA | Neo-Modern | Med. | Low | Med. | Med. |
8.77 | Bernachon | France | Classic | Med. | Med. | Med. | Med. |
8.77 | Silvio Bessone | Italy | Old School | Low | Med. | Med. | Med. |
8.76 | Genevieve Grandbois | Canada | Neo-Modern | Med. | Med. | Med. | Med. |
8.76 | Cacao et Chocolat | France | Mainstream | Med. | Med. | Med. | Med. |
8.75 | William Dean | USA | Neo-Modern | Med. | Med. | Med. | Med. |
8.71 | Artisan Confections | USA | New School | Low | Med. | Med. | Med. |
8.71 | Atelier Ortega | USA | Neo-Modern | Med. | Med. | Med. | Med. |
8.70 | Hedonist | USA | New School | Low | Med. | Med. | Med. |
8.70 | B.T. McElrath | USA | Mainstream | Med. | Med. | Med. | Med. |
8.70 | Diane Chocolaterie | Belgium | Mainstream | Med. | High | Med. | Low |
8.70 | J Chocolatier | USA | Neo-Modern | Med. | High | Med. | Med. |
8.70 | NeoCocoa | USA | Neo-Modern | High | Med. | Med. | Med. |
8.68 | Bonnat | France | Classic | Med. | Med. | Med. | Med. |
8.67 | Christian Constant | France | Old School | Low | Med. | Low | Med. |
8.65 | Cocoa West | Canada | Neo-Modern | Med. | Low | Med. | Med. |
8.64 | Noka | USA | Rustic | High | Low | Med. | Med. |
8.63 | Blanxart | Spain | Classic | Med. | High | Med. | Med. |
8.62 | Sweet Paradise | USA | Mainstream | Low | Low | Med. | Med. |
8.61 | Cacao Anasa | USA | Neo-Modern | Med. | Med. | Med. | Med. |
8.61 | Lagusta | USA | Rustic | Med. | Med. | High | Med. |
8.61 | Chocolaterie Atelier Alexandre | Netherlands | Neo-Modern | Med. | Low | Med. | Med. |
8.60 | Anna Shea | USA | Classic | Low | Med. | Med. | Med. |
8.59 | Black Hound | USA | Neo-Modern | High | Med. | Med. | Med. |
8.59 | Cielo | USA | Neo-Modern | Med. | Med. | High | Med. |
8.59 | Le Cacaotier | France | Classic | Med. | Med. | Med. | Med. |
8.58 | Éclat | USA | Classic | Med. | Med. | Med. | Med. |
8.58 | Payard | USA | Classic | Med. | Med. | Med. | Med. |
8.58 | delicacao | Germany | New School | Med. | Low | Med. | Med. |
8.57 | A. Morin | France | Classic | Med. | High | Med. | Med. |
8.56 | Chokola’j | USA | New School | Med. | Med. | Med. | Med. |
8.56 | Truffle Shop | USA | Old School | Med. | Med. | High | Med. |
8.56 | Tumbador | USA | New School | Med. | Med. | Med. | Med. |
8.55 | Alma | USA | New School | Med. | Med. | Low | Med. |
8.55 | L’Olivier | France | Rustic | Med. | Med. | Med. | Med. |
8.54 | Lula | Italy | Neo-Modern | Med. | Med. | Med. | Med. |
8.52 | Lenôtre | France | Classic | Med. | Low | Med. | Low |
8.51 | Burdick | USA | Classic | Med. | Med. | Low | Med. |
8.51 | CocoaVino | USA | New School | Med. | Med. | Med. | Med. |
8.51 | Linda Grishman | USA | Old School | Low | High | High | Low |
8.51 | Fruition | USA | New School | Med. | Med. | Med. | Med. |
8.50 | Ernst Knam | Italy | Neo-Modern | Med. | Med. | Med. | Low |
8.50 | Nahua | Costa Rica | Rustic | High | Med. | Med. | Med. |
8.49 | Cocoa Design | USA | New School | Low | Med. | High | Med. |
8.48 | Cocoa Dolce | USA | Old School | Med. | Med. | Med. | Med. |
8.48 | Corné Port-Royal | Belgium | Classic | Med. | Med. | Med. | Med. |
8.48 | David Bacco | USA | Classic | Med. | Med. | Med. | Med. |
8.48 | Mademoiselle Miel | USA | New School | Med. | Med. | High | Med. |
8.47 | Bruno Corsini | Italy | Old School | Med. | Med. | High | Med. |
8.47 | Graycliff | Bahamas | Mainstream | Med. | Med. | Med. | Med. |
8.46 | Amedei | Italy | Classic | Med. | Med. | Med. | Med. |
8.45 | Millcreek Cacao Roasters | USA | Mainstream | Med. | Med. | High | Med. |
8.44 | Intemperantia | USA | Classic | Med. | Med. | Low | Med. |
8.44 | Oakland Chocolate | USA | Rustic | Med. | Low | Med. | Med. |
8.44 | Confiserie Imping | Germany | Old School | Med. | Med. | Med. | Med. |
8.43 | Jin Patisserie | USA | New School | Low | Med. | Med. | Med. |
8.43 | Sahagún | USA | Rustic | Med. | Med. | Med. | Med. |
8.41 | Christopher's Confections | USA | New School | Med. | Med. | Med. | Med. |
8.40 | Dorado | USA | Neo-Modern | Med. | Med. | Med. | Med. |
8.39 | Guido Castagna | Italy | Classic | Med. | High | Med. | Med. |
8.39 | Dancing Lion | USA | Mainstream | Med. | High | Med. | Med. |
8.38 | chocoMe | Hungary | Mainstream | Med. | High | Med. | High |
8.36 | Xocolatti | USA | Neo-Modern | Low | Med. | Med. | Med. |
8.34 | Gail Ambrosius | USA | New School | Med. | Med. | Med. | Med. |
8.33 | Chocolat Moderne | USA | Classic | Low | Med. | Med. | Med. |
8.33 | Daily Chocolate | USA | Neo-Modern | Med. | Med. | Med. | Low |
8.31 | Cacao Chocolates | USA | New School | Med. | Med. | Med. | Med. |
8.31 | Norman Love | USA | Mainstream | Low | Med. | High | Med. |
8.31 | Vercruysse | Belgium | Neo-Modern | High | High | Med. | Med. |
8.30 | Cacao Sampaka | Spain | New School | Low | Med. | Med. | Med. |
8.25 | Lillie Belle Farms | USA | Old School | Med. | Med. | Med. | Med. |
8.24 | Centho | Belgium | New School | Low | High | Med. | Med. |
8.21 | French Broad | USA | New School | Low | Med. | Med. | Med. |
8.19 | Kshocolât | Scotland | Mainstream | Med. | Med. | Med. | Med. |
8.19 | Puccini Bomboni | Netherlands | Neo-Modern | Med. | Med. | Med. | Med. |
8.17 | Richart | France | Neo-Modern | Low | Med. | Med. | Med. |
8.17 | Amano | USA | Classic | Med. | Med. | Med. | Med. |
8.14 | Alegio (via Joan Koukos) | USA | Neo-Modern | Med. | Med. | Med. | Med. |
8.12 | Poco Dolce | USA | Neo-Modern | Med. | Low | Med. | Med. |
8.10 | DeBas Chocolatier | USA | Mainstream | Med. | Med. | Med. | Med. |
8.09 | Donnelly | USA | Classic | Med. | Med. | Med. | Med. |
8.07 | Boissier | France | Classic | Med. | Low | Low | Low |
8.06 | Queen Bee Gardens | USA | New School | Med. | Med. | Med. | Med. |
8.04 | Dominique Persoone | Belgium | New School | Low | Med. | Med. | Med. |
8.03 | Bond Street | USA | New School | Med. | Low | Med. | Med. |
8.01 | Love in Disguise | USA | New School | Med. | Med. | Med. | Med. |
8.01 | Leonidas | Belgium | Mainstream | Med. | Med. | Low | Low |
8.01 | Blue | USA | Neo-Modern | Low | Med. | Med. | Low |
8.00 | Bernard Callebaut | Canada | Mainstream | Med. | Med. | Med. | Med. |
8.00 | Tom & Sally’s | USA | Mainstream | Med. | Med. | Med. | Med. |
7.99 | Ricard | USA | Rustic | Med. | Med. | Med. | Low |
7.99 | L'Atelier du Chocolat | USA | Classic | Med. | Med. | High | Med. |
7.97 | L’Artisan du Chocolat | USA | Classic | Med. | Med. | Med. | Med. |
7.96 | Madame Chocolat | USA | Mainstream | Low | Med. | Low | Med. |
7.96 | Philippe Bouvier | France | Classic | Med. | Low | Low | Low |
7.96 | Chapon | France | Classic | Med. | Med. | Low | Med. |
7.95 | Chocolate in Chelsea | USA | Old School | High | Med. | High | Low |
7.95 | Moonstruck | USA | Mainstream | Low | Med. | Low | Low |
7.94 | Jacques Torres | USA | Classic | Med. | Med. | Med. | Med. |
7.94 | Old Worlde Truffles | USA | Rustic | Med. | Med. | Low | Low |
7.93 | Don Puglisi | Italy | Old School | Med. | High | Med. | Low |
7.93 | Christophe Roussel | France | Neo-Modern | Low | Med. | Med. | Med. |
7.92 | Choklat | Canada | Mainstream | Low | Med. | Med. | Low |
7.91 | La Perla di Torino | Italy | Mainstream | Low | Med. | Med. | Low |
7.91 | Valerie Confections | USA | New School | Low | Med. | Med. | Med. |
7.91 | Divine Organics | USA | Rustic | Low | Med. | Med. | Low |
7.90 | Raw Choclate Love | USA | Old School | Low | Med. | Med. | Med. |
7.88 | Franck Kestener | France | Classic | Med. | Med. | Med. | Med. |
7.85 | Oliver Kita | USA | Classic | Med. | Low | Low | Med. |
7.83 | Fiori | USA | New School | Low | Med. | Med. | Med. |
7.82 | Chuao | USA | New School | Low | Med. | High | High |
7.81 | Cuore di Cacao | Brazil | New School | Low | Med. | Low | Low |
7.80 | Xocolate Bar | USA | New School | Low | High | High | High |
7.79 | Paul Wayne Gregory | UK | Mainstream | Med. | Med. | Med. | Med. |
7.78 | Sweet Marguerites | USA | Mainstream | Med. | Med. | High | Med. |
7.74 | Boule | USA | New School | Low | Med. | Med. | Med. |
7.74 | Sadaharu Aoki | France | Neo-Modern | Low | Med. | Low | Low |
7.73 | Kakao Bombones | Venezuela | Old School | Low | Med. | Low | Low |
7.72 | Christopher Michael | USA | Mainstream | Med. | Med. | Med. | Med. |
7.71 | Chocolate Céleste | USA | Mainstream | Med. | Med. | Low | Low |
7.71 | Arnaud Larher | France | New School | Low | Med. | Med. | Med. |
7.71 | Emanuel Andrén Gastronomy | Sweden | New School | Low | Med. | Med. | Med. |
7.70 | Kekau | USA | New School | Low | Med. | Med. | High |
7.70 | Marquise de Sévigné | France | Mainstream | Med. | Med. | Low | Low |
7.69 | Byrne & Carlson | USA | Classic | Med. | Med. | Low | Low |
7.67 | Cocoa Locoa | USA | Rustic | Med. | Med. | Med. | Med. |
7.67 | Martine’s | USA | Classic | Med. | Med. | Low | Low |
7.65 | SPAGnVOLA | USA | Mainstream | Med. | Med. | Med. | Low |
7.63 | Rochoux | France | New School | Low | Med. | Low | Low |
7.57 | Candinas | USA | Mainstream | Med. | Med. | Low | Low |
7.54 | Sendall | USA | Neo-Modern | Low | High | Med. | Med. |
7.46 | Acetaia | Italy | New School | Med. | Med. | Med. | Med. |
7.44 | Sin in a Box | USA | Classic | Med. | Med. | Med. | Low |
7.42 | DePaula Confections | USA | New School | Med. | Med. | Med. | Med. |
7.39 | Andres Bollier | USA | Mainstream | Med. | Med. | Low | Low |
7.38 | Fran’s | USA | Mainstream | Med. | Med. | Low | Low |
7.35 | Pierre Vivier | USA | Classic | Med. | Med. | Low | Med. |
7.34 | Robyn’s | USA | Mainstream | Med. | Med. | Med. | Low |
7.30 | Chocolate Vision | USA | Mainstream | Low | High | Med. | Low |
7.30 | Telluride Truffle | USA | Mainstream | Low | Med. | Med. | Med. |
7.29 | Dalloyau | France | Classic | Low | Med. | Low | Low |
7.28 | Jacali | Belgium | Mainstream | Low | High | Low | Med. |
7.28 | The Chocolate Tree | Scotland | Mainstream | Low | Med. | Med. | Low |
7.27 | Pierre Hermé | France | Classic | Med. | Med. | Med. | Low |
7.26 | Pacari | Ecuador | Rustic | Med. | Med. | Med. | Med. |
7.23 | Chubby Chipmunk | USA | Rustic | Low | High | High | Low |
7.22 | Posh Chocolat | USA | New School | Med. | Med. | Med. | Med. |
7.21 | Brown Paper Chocolates | USA | New School | Low | High | Med. | Med. |
7.21 | Bridgewater | USA | Classic | Med. | Med. | Med. | Low |
7.20 | Frederic Loraschi | USA | Mainstream | Low | High | Med. | Low |
7.19 | 7:3 | USA | New School | Med. | Med. | Low | Low |
7.18 | Van Coillie | Belgium | Classic | Low | Med. | Low | Low |
7.17 | Génaveh | Luxembourg | Old School | Med. | Med. | Med. | Med. |
7.16 | Ghraoui | Syria | Rustic | Low | Low | Med. | Low |
7.15 | Charles Chocolate | USA | Mainstream | Low | Low | Med. | Low |
7.14 | Chocolate Garden | USA | Mainstream | Low | Med. | Low | Low |
7.13 | Cowgirl Chocolate | USA | Rustic | Low | Med. | High | Low |
7.13 | Alain Ducasse | France | Classic | Low | High | Med. | Med. |
7.12 | Chocolate Truffle | USA | Mainstream | Med. | Med. | Low | Low |
7.12 | Ghyslain | USA | Mainstream | Low | Med. | Med. | Low |
7.12 | Kakawa | USA | Old School | Med. | Low | High | Med. |
7.12 | Valentino | Belgium | Mainstream | Low | Med. | Low | Low |
7.11 | Bouchard | Belgium | Mainstream | Low | Med. | Low | Low |
7.10 | Derry Church | USA | Mainstream | Low | High | Med. | Med. |
7.09 | Dietrich | USA | Rustic | Low | Med. | Med. | Low |
7.09 | Garrison Confection | USA | Mainstream | Low | Med. | Low | Med. |
7.06 | Kennedy & Wilson | Australia | New School | Low | Med. | Med. | Low |
7.04 | Chocolate Smith | USA | Rustic | Med. | Med. | Med. | Low |
7.04 | La Tène | USA | Classic | Med. | Low | Low | Med. |
7.02 | DeBauve Gallais | France | Classic | Low | Med. | Med. | Med. |
7.01 | Cary Mo | USA | New School | Med. | Med. | Med. | Med. |
7.01 | Elizabeth’s Fine Choc | USA | Industrial | Med. | High | Med. | Low |
7.01 | Dude, Sweet | USA | New School | Med. | Med. | Med. | Med. |
7.00 | CoCo Sala | USA | Industrial | Low | Med. | Med. | Low |
6.99 | Laughing Moon | USA | Mainstream | Med. | Med. | Med. | Low |
6.98 |
CO COA |
Poland | New School | Med. | Med. | Med. | Low |
6.97 | Christopher Norman | USA | Rustic | Med. | Med. | Low | Low |
6.96 | Coco Luxe | USA | Mainstream | Low | High | Med. | Low |
6.96 | Demel | Austria | Classic | Med. | Med. | Low | Low |
6.96 | Krishon | USA | Rustic | Med. | Med. | High | Low |
6.94 | Cary’s of Oregon | USA | Mainstream | Low | High | Med. | Low |
6.93 | Chocolate Cartel | USA | Rustic | Med. | Med. | Med. | Low |
6.90 | Wanders | USA | Neo-Modern | Low | Med. | High | Low |
6.88 | Fudge Fatale | USA | Industrial | High | High | Med. | Low |
6.87 | Pfister | Switzerland | Industrial | Med. | Med. | Med. | Low |
6.86 | Antoine Amrani | USA | Mainstream | Low | Med. | Med. | Med. |
6.85 | Dallmann Confections | USA | Classic | Low | Med. | Med. | Low |
6.83 | Knipschildt | USA | New School | Med. | Med. | Med. | Low |
6.82 | Grocer’s Daughter | USA | Rustic | Med. | Med. | Med. | Low |
6.80 | Dilettante | USA | Mainstream | Low | High | Med. | Low |
6.63 | Nirvana | USA | Mainstream | Low | High | Med. | Low |
6.61 | Vere | USA | Neo-Modern | Med. | Low | Med. | Low |
6.60 | Chocolate Bar | USA | Mainstream | Med. | Med. | Low | Low |
6.57 | 7 Sisters | USA | Mainstream | Low | Med. | Med. | Low |
6.56 | Fika | Sweden (?) | Mainstream | Low | Med. | Med. | Low |
6.54 | DeBrand | USA | Mainstream | Low | High | Low | Low |
6.40 | Danta | Guatemala | retro-American | Low | Med. | Med. | Med. |
6.35 | Swan | USA | Mainstream | Med. | Med. | Med. | Low |
6.31 | Manon’s | Belgium | Industrial | Low | High | Low | Low |
6.27 | Fleur de Cocoa | USA | Mainstream | Low | Med. | Low | Low |
6.27 | Michael Mischer | USA | New School | Med. | Med. | Low | Med. |
6.24 | Chocolate Fetish | USA | Mainstream | Low | Med. | Low | Low |
6.23 | Schakolad | USA | Mainstream | Med. | Med. | Low | Low |
6.22 | Wilbur | USA | Old School | Med. | High | Low | Low |
6.14 | Bouchon | USA | Mainstream | Low | Med. | Low | Low |
6.13 | Samaritan Xocolate | Costa Rica | Old School | Med. | Med. | Med. | Low |
6.11 | Sôcôla | USA | Mainstream | Med. | High | Low | Low |
6.06 | Tribeca Treats | USA | Rustic | Low | Med. | Med. | Low |
6.00 | Oasis | USA | Old School | Low | Med. | Med. | Med. |
5.97 | Mitchell’s | USA | Mainstream | Low | Med. | Low | Low |
5.90 | Tschirren | Switzerland | Mainstream | Med. | High | Med. | Low |
5.88 | J. Emanuel | USA | New School | Low | Med. | Med. | Low |
5.87 | Piron | USA | Mainstream | Low | High | Med. | Low |
5.84 | Wine Country Chocolates | USA | New School | Med. | Med. | Low | Low |
5.84 | Enstrom’s | USA | Mainstream | Low | High | Med. | Low |
5.82 | Seattle Chocolates | USA | Mainstream | Low | Med. | Med. | Low |
5.73 | MarieBelle | USA | Classic | Med. | Med. | Low | Low |
5.73 | Hotel Chocolat | UK | Industrial | Med. | High | Med. | Low |
5.67 | Cocoa Tree | USA | Mainstream | Med. | Med. | Med. | Low |
5.66 | Harbor | USA | Mainstream | Low | Med. | Med. | Low |
5.66 | Sprüngli | Switzerland | Industrial | Med. | Med. | Low | Low |
5.65 | Guido Gobino | Italy | Rustic | Low | Med. | Low | Low |
5.65 | Unlimited Delicious | Netherlands | Industrial | Med. | High | High | Low |
5.49 | Trifles | USA | Mainstream | Low | High | Med. | Med. |
5.43 | Nunu | USA | Mainstream | Med. | Med. | Med. | Med. |
5.42 | Neuchatel | USA | Industrial | Low | Med. | Low | Low |
5.42 | Roni-Sue | USA | Mainstream | Low | High | Med. | Low |
5.38 | Max Brenner | Israel | Mainstream | Med. | High | Low | Low |
5.24 | Bissinger | USA | Mainstream | Low | Med. | Med. | Low |
5.13 | Butler’s | Ireland | Industrial | Low | High | Med. | Low |
5.09 | John Kelly | USA | Mainstream | Low | High | Low | Low |
5.06 | Pure Imagination | USA | Mainstream | Med. | Med. | Med. | Low |
5.05 | Australian Homemade | Netherlands | Industrial | Low | Med. | Low | Low |
4.98 | Señor Murphy | USA | Mainstream | Med. | High | Med. | Low |
4.90 | Hauser | USA | Industrial | Low | High | High | Low |
4.90 | Wittamer | Belgium | Industrial | Low | High | Med. | Med. |
4.83 | Hotel Chocolat | UK | Industrial | Low | High | Low | Low |
4.82 | Legacy Chocolates | USA | Rustic | Med. | Med. | Med. | Low |
4.75 | Galler | Belgium | Industrial | Low | High | Low | Low |
4.67 | Chocolate Arts | Canada | Mainstream | Low | Med. | Low | Low |
4.51 | Leon’s | USA | Mainstream | Low | High | High | Low |
4.43 | Au Chocolat | USA | Industrial | Low | High | Low | Low |
4.34 | CFC | USA | Industrial | Low | High | High | Low |
4.31 | Chocoffee | Poland | Industrial | Low | High | Med. | Low |
4.14 | Candy Man | USA | Industrial | Low | High | High | Low |
4.08 | Sterling Truffle Bar | USA | Mainstream | Low | High | Med. | Low |
4.02 | Comparte’s | USA | Industrial | Low | Med. | Med. | Low |
3.90 | Mendocino Chocolate | USA | Industrial | Low | High | Low | Low |
3.77 | Rose City | USA | Industrial | Low | High | Low | Low |
3.66 | Godiva | Belgium | Industrial | Low | High | Low | Low |
3.64 | Sweet Designs | USA | Industrial | Low | Med. | Low | Low |
3.52 | Vosges | USA | Industrial | Low | Med. | Low | Low |
3.43 | See’s | USA | Industrial | Low | High | High | Low |
3.39 | Pete’s | USA | Mainstream | Low | High | Med. | Low |
3.37 | Sedona Choc Superfoods | USA | Old School | Low | Med. | High | Low |
3.33 | Enjoû | USA | Industrial | Low | High | High | Low |
3.29 | Debbie’s | USA | Industrial | Low | High | High | Low |
3.10 | Gnosis | USA | Rustic | Low | Low | Med. | Low |
2.96 | Joseph Schmidt | USA | Industrial | Low | High | Low | Low |
2.89 | Neuhaus | Belgium | Industrial | Low | High | Med. | Low |
2.31 | Raw Bakery | USA | Industrial | Low | Med. | Med. | Low |
2.24 | Mondel | USA | Industrial | Low | High | Med. | Low |
2.23 | Coppeneur | Germany | Industrial | Low | High | High | Low |
2.18 | Sweet Bliss | USA | Industrial | Low | High | High | Low |
1.34 | Nordic Naturals | USA | Industrial | Low | Med. | High | Low |
-- | Dezwartevos | Belgium | Mainstream | Low | Low | Low | Low |
-- | Vizio Virtú | Italy | New School | Low | Low | Low | Low |
-- | Sweet Gems | USA | Mainstream | Low | Low | Low | Low |
-- | Beeler | Switzerland | Mainstream | Low | Low | Low | Low |
-- | Eichenberger | Switzerland | Mainstream | Low | Low | Low | Low |
-- | Auer | Switzerland | Neo-Modern | Low | Low | Low | Low |
-- | Rohr | Switzerland | Mainstream | Low | Low | Low | Low |
-- | Blondel | Switzerland | Mainstream | Low | Low | Low | Low |
-- | Angehrn | Switzerland | Mainstream | Low | Low | Low | Low |
-- | Durig | Switzerland | Neo-Modern | Low | Low | Low | Low |
-- | Bajadera | Croatia | Industrial | Low | High | Low | Low |
-- | Big Daddy's | USA | Old School | Med. | Med. | Med. | Med. |
-- | Chocolate Springs | USA | Mainstream | Low | Low | Low | Low |
-- | Coco’s Chocolate Dreams | USA | Mainstream | Low | Low | Low | Low |
-- | David Bradley | USA | Industrial | Low | Low | Low | Low |
-- | Dan’s Chocolates | USA | Mainstream | Low | Low | Low | Low |
-- | Ecco Bella | Switzerland | Rustic | Low | Low | Low | Low |
-- | Empyreal | USA | Mainstream | Low | Low | Low | Low |
-- | Ethel M’s | USA | Industrial | Low | Low | Low | Low |
-- | Fairytale Brownies | USA | Industrial | Low | Low | Low | Low |
-- | Fancy’s Toffee | USA | Industrial | Low | Low | Low | Low |
-- | Frederick Stegmaier | USA | Mainstream | Low | Low | Low | Low |
-- | Jimmies | USA | Industrial | Low | Low | Low | Low |
-- | Jer’s | USA | Industrial | Low | Low | Low | Low |
-- | Helena Chocoteja | USA | Industrial | Low | Low | Low | Low |
-- | Joël Durand | France | New School | Low | Low | Low | Low |
-- | Le Chocolatier | USA | Mainstream | Low | Low | Low | Low |
-- | La Maison du Chocolat NYC | USA | Classic | Low | Low | Low | Low |
-- | Pieces of Heaven | USA | Mainstream | Low | Low | Low | Low |
-- | Pierre Gourmet | USA | Industrial | Low | Low | Low | Low |
-- | Rabitos | Spain | Rustic | Low | Low | Low | Low |
-- | Romanicos | USA | Industrial | Low | Low | Low | Low |
-- | Roscar | USA | Mainstream | Low | Low | Low | Low |
-- | Route 29 Napa | USA | Mainstream | Low | Low | Low | Low |
-- | SF Chocolate Factory | USA | Industrial | Low | Low | Low | Low |
-- | Santa Barbara Chocolates | USA | Mainstream | Low | Low | Low | Low |
-- | Shaman | USA | Rustic | Low | Low | Low | Low |
-- | Skelligs | Ireland | Mainstream | Low | Low | Low | Low |
-- | Snowflake | USA | Industrial | Low | Low | Low | Low |
-- | Todos Santos | USA | Industrial | Low | Low | Low | Low |
-- | Truffles by the Pound | USA | Industrial | Low | Low | Low | Low |
-- | Tulip | USA | Classic | Low | Low | Low | Low |
-- | Zingermans | USA | Mainstream | Low | Low | Low | Low |
-- | Chocolate Unlimited | China | Neo-Modern | Low | Low | Low | Low |
-- | Peninsula Chocolatier | China | Mainstream | Low | Low | Low | Low |
-- | Vero | China | New School | Low | Low | Low | Low |
-- | Raffles Hotel | Singapore | New School | Low | Low | Low | Low |
-- | Laurent Bernard | Singapore | Classic | Low | Low | Low | Low |
-- | Mlle de Margaux | France | Classic | Low | Low | Low | Low |
-- | Juliet et Chocolat | Canada | Mainstream | Low | Low | Low | Low |
-- | Thomas Haas | Canada | Mainstream | Low | Low | Low | Low |
-- | Cacao - Melbourne | Australia | Classic | Low | Low | Low | Low |
-- | Xocolatl - Melbourne | Australia | New School | Low | Low | Low | Low |
-- | Coco Loco | Australia | Rustic | Low | Low | Low | Low |
-- | Theobroma Chocolate | Australia | Industrial | Low | Low | Low | Low |
-- | KoKo Black | Australia | Classic | Low | Low | Low | Low |
-- | Margaret River | Australia | Industrial | Low | Low | Low | Low |
-- | Just William | Australia | Mainstream | Low | Low | Low | Low |
