Here's a taste of what's in store:
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
---|---|---|---|---|---|---|---|
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
Chuao | Domori | Italy | Semi-Dark | Crossover | Venezuela | Chuao | |
Gianduia | Bessone | Italy | Flavored | Crossover | Sri Lanka | Criollo | |
Porcelana Venz | Coppeneur | Germany | Semi-Dark | Naked | Venezuela | Porcelana | |
Ecuador | DeBondt | Italy | Brut | Earthen | Ecuador | Nacional | |
Los Ancones | Cluizel | France | Semi-Dark | Crossover | Dominican Republic | Hybrid | |
Chuao | Amedei | Italy | Brut | Crossover | Venezuela | Chuao | |
Puertomar / Ocumare 61 | Domori | Italy | Dark | Crossover | Venezuela | Ocumare | |
Porcelana | Domori | Italy | Semi-Dark | Naked | Venezuela | Porcelana | |
Dark-Milk Coffee | El Ceibo | Bolivia | Flavored | Crossover | Bolivia | Beniano | |
Fave di Chuao | Domori | Italy | Beans | Crossover | Venezuela | Chuao | |
Peru 100 | Zotter | Austria | Dark | Naked | Peru | Hybrid | |
Jamaica Nibs | Oakland | USA | Nibs | Earthen | Jamaica | Hybrid | |
Nicaragua 50 | Zotter | Austria | Dark-Milk | Spices/Herbs | Nicaragua | Blend | |
Peru 70-16 | Zotter | Austria | Dark | Naked | Peru | Amazon | |
Bolivien 50 | Zotter | Austria | Dark-Milk | Crossover | Bolivia | Beniano | |
Cru Sauvage | Felchlin | Switzerland | Semi-Dark | Fruits/Flowers | Bolivia | Beniano | |
Peru 70-20 | Zotter | Austria | Semi-Dark | Naked | Peru | Amazon | |
Stud-54 | Marañón Canyon | Peru | Beans | Earthen | Peru | Nacional | |
Ecuador | Domori | Italy | Dark | Crossover | Ecuador | Nacional | |
Chuao 70h | Coppeneur | Germany | Dark | Crossover | Venezuela | Chuao | |
Manteca de Cacao | Conacado Agroindustrial | Dominican Republic | White Chocolate | Crossover | Dominican Republic | Blend | |
Trinidad | Coppeneur | Germany | Dark | Crossover | Trinidad | Trinitario | |
Conacado | Soma | Canada | Semi-Dark | Fruits/Flowers | Dominican Republic | Blend | |
Urrutia w/ Nibs | Idilio | Switzerland | Dark | Crossover | Venezuela | Carenero | |
El Blanco | Willie's | UK | White Chocolate | Naked | Venezuela | Criollo | |
Icoa | El Rey | Venezuela | White Chocolate | Naked | Venezuela | Carenero | |
Xoconuzco | Bonnat | France | Semi-Dark | Naked | Mexico | Criollo | |
Milk Chocolate with Cocoa Nibs | Moho | Belize | Dark-Milk | Crossover | Belize | Criollo | |
Buena Vista 92 | Coppeneur | Germany | Brut | Earthen | Dominican Republic | Hybrid | |
Chuao 100h | Coppeneur | Germany | Semi-Dark | Fruits/Flowers | Venezuela | Chuao | |
IG/65-120 | Hotel Chocolat | UK | Dark | Fruits/Flowers | St. Lucia | Blend | |
70% Blend | Patric | USA | Dark | Fruits/Flowers | Blend | ||
Puerto Cabello Mara Olajbogyó és Kenyér |
Rózsavölgyi | Hungary | Dark | Fruits/Flowers | Venezuela | Criollo | |
Ceylon | Bessone | Italy | Milk Chocolate | Crossover | Sri Lanka | Criollo | |
Nacional | Marañón Canyon | Peru | Beans | Fruits/Flowers | Peru | Nacional | |
Mangaro Lait | Cluizel | France | Dark-Milk | Crossover | Madagascar | Hybrid | |
Jamaica w/ Blue Mt Coffee | Coppeneur | Germany | Flavored | Earthen | Jamaica | Hybrid | |
Piura Peru 67% | Patric | USA | Dark | Fruits/Flowers | Peru | Nacional | |
Chuao | Marcolini | Belgium | Dark | Spices/Herbs | Venezuela | Chuao | |
Gianduiotti | Venchi | Italy | Flavored | Earthen | Ecuador | ||
Shark's Cacao | Hilo Shark | USA | Beans | Crossover | Hawai'i USA | Blend | |
Indio Rojo | Duffy's Red Star | UK | Dark | Naked | Honduras | Indio Rojo | |
Madagascar | A. Morin | France | Dark | Crossover | Madagascar | Criollo | |
Super Amer | Bernachon | France | Dark | Naked | Blend | ||
Amazonas | Idilio | Switzerland | Dark | Naked | Venezuela | Playa Alta | |
Chuao 81% | Mast Brothers | USA | Dark | Twang | Venezuela | Chuao | |
100% Criollo | Åkesson's | Madagascar | Semi-Dark | Spices/Herbs | Madagascar | Criollo | |
75% with Nibs | Corallo | San Principe | Dark | Naked | Príncipe | Monka | |
Jembrana Milk | Amano | USA | Milk Chocolate | Spices/Herbs | Indonesia | Amazon | |
Raw Seeds | Tava/Journée | Australia | Beans | Naked | Vanuatu | Amelonado | |
Tenende | Askinosie | USA | Dark | Twang | Tanzania | Hybrid | |
Toasted White | Fruition | USA | White Chocolate | Earthen | Dominican Republic | Hybrid | |
Canoabo | Domori | Italy | Dark | Crossover | Venezuela | Canoabo | |
Milk Chocolate | Vintage Plantations | USA | Milk Chocolate | Crossover | Ecuador | Hybrid | |
White | Danta | Guatemala | White Chocolate | Naked | Guatemala | Blend | |
Chuao | A. Morin | France | Semi-Dark | Crossover | Venezuela | Chuao | |
Chucuri | Guittard | USA | Semi-Dark | Spices/Herbs | Colombia | Caucano | |
Madagascar 70 | Richart | France | Dark | Fruits/Flowers | Madagascar | Hybrid | |
Oialla 78% | Bojesen | Denmark | Dark | Fruits/Flowers | Bolivia | Beniano | |
Cacao Criollo | Rózsavölgyi | Hungary | Dark | Crossover | Madagascar | Criollo | |
Papuasia | Maglio | Italy | Milk Chocolate | Crossover | Papua New Guinea | Hybrid | |
Gianduja | Domori | Italy | Flavored | Crossover | Ecuador | Nacional | |
Venezuela | Vestri | Italy | Semi-Dark | Naked | Venezuela | Blend | |
White w/ Coffee | Santander | Colombia | Flavored | Crossover | Colombia | Caucano | |
Tranquilidad 72% | Zokoko | Australia | Dark | Fruits/Flowers | Bolivia | Beniano | |
Hispaniola | Rogue | USA | Dark | Crossover | Dominican Republic | Hybrid | |
Djakarta | Pralus | France | Dark | Crossover | Indonesia | Blend | |
Madagascar | Vestri | Italy | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
Grenada 75% | Burdick | USA | Dark | Spices/Herbs | Grenada | Hybrid | |
One Hundred Percent | Fruition | USA | Brut | Earthen | Blend | ||
Venezuela | Marcolini | Belgium | Dark | Earthen | Venezuela | Sur del Lago | |
Ocumare Nibs | Amano | USA | Nibs | Naked | Venezuela | Ocumare | |
Madagared | Domori | Italy | Semi-Dark | Naked | Madagascar | Criollo | |
Nibs | Vintage Plantations | USA | Nibs | Earthen | Ecuador | Hybrid | |
Massa Pura | Vestri | Italy | Dark | Twang | Dominican Republic | Hybrid | |
Santo Domingo | Zotter | Austria | Dark | Fruits/Flowers | Dominican Republic | Hybrid | |
Finca Torres | Idilio | Switzerland | Semi-Dark | Naked | Venezuela | Criollo | |
Dark 72% | Menakao | Madagascar | Semi-Dark | Crossover | Madagascar | Blend | |
VENEZUELAN SUITE | A. Morin | France | Dark | Crossover | Venezuela | Criollo | |
Ocumare | Coppeneur | Germany | Dark | Naked | Venezuela | Ocumare | |
Noir Infini | Cluizel | France | Brut | Naked | Blend | ||
Caraibi | Vestri | Italy | Semi-Dark | Fruits/Flowers | Dominican Republic | Blend | |
Organic 84% D.R. | Theo | USA | Dark | Twang | Dominican Republic | ||
Intelligentsia Coffee | Askinosie | USA | Flavored | Fruits/Flowers | Philippines | Hybrid | |
Scotch Whisky | Zotter | Austria | Flavored | Crossover | |||
Chulucanas Riverbend Malted Milk Chocolate | French Broad | USA | Flavored | Crossover | Peru | Amazon | |
Ecuador Esmeralda | A. Morin | France | Semi-Dark | Naked | Ecuador | Esmeraldas | |
Puro | Domori | Italy | Brut | Earthen | Blend | ||
Carenero 70% | Domori | Italy | Dark | Crossover | Venezuela | Carenero | |
Extra Rich Milk | Scharffen Berger | USA | Milk Chocolate | Earthen | Blend | ||
Nib-a-licious | Grenada Chocolate Company | Grenada | Semi-Dark | Fruits/Flowers | Grenada | Hybrid | |
Nib Bar | Moho | Belize | Semi-Dark | Fruits/Flowers | Belize | Hybrid | |
Marañón Nibs | Fruition | USA | Nibs | Crossover | Peru | Nacional | |
Tabuna Milk Choc | Coppeneur | Germany | Dark-Milk | Earthen | Papua New Guinea | Hybrid | |
70 | Oriol Balaguer | Spain | Semi-Dark | Naked | Blend | ||
Madagascar 100% | The Chocolate Tree | Scotland | Dark | Spices/Herbs | Madagascar | Hybrid | |
Bolivian Wild Ucayali Chili Sea Salt |
Brasstown | USA | Dark | Fruits/Flowers | Bolivia | Beniano | |
Maralumi | Hévin | France | Dark | Crossover | Papua New Guinea | Hybrid | |
Amazon | Adi | Fiji | Beans | Crossover | Fiji | Amazon | |
Ecuador 50 | Zotter | Austria | Dark-Milk | Crossover | Ecuador | Nacional | |
Marañón 70% | Holy Cacao | Israel | Dark | Crossover | Peru | Nacional | |
Bolivia Beníano Brazil Fazenda Camboa Dominican Republic Oko Caribe |
Areté | USA | Dark | Crossover | Bolivia | Beniano | |
BAR & BEVERAGE Chanchamayo Sur del Lago |
A. Morin | France | Dark | Crossover | Peru | Amazon | |
Wallerfield Estate 110% Polochic Valley Marañón Canyon Café au Lait Sapin +more... |
Palette de Bine | Canada | Dark | Fruits/Flowers | Guatemala | Nacional | |
Madagascar | Amedei | Italy | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
Porcelana | Bonnat | France | Semi-Dark | Naked | Venezuela | Porcelana | |
Gran Kru | Corallo | San Principe | Flavored | Fruits/Flowers | Príncipe | Monka | |
Fave di Cacao | Domori | Italy | Beans | Crossover | Blend | ||
IG/65-96 | Hotel Chocolat | UK | Dark | Fruits/Flowers | St. Lucia | Blend | |
St. Vincent Grenadines Hacienda Betulia De Filipijnen Don Moisés Soconusco Cuba +more |
Krak | Netherlands | Dark | Crossover | St. Vincent Grenadines | ||
Java w/ Coffee /Cinnamon | Coppeneur | Germany | Flavored | Crossover | Indonesia | Java | |
Aliseo | Vestri | Italy | Semi-Dark | Naked | Blend | ||
Haselnuss | Zotter | Austria | Flavored | Crossover | Nicaragua | ||
Hamakua Cacáo | Madre | USA | Beans | Earthen | Hawai'i USA | Hybrid | |
Stratus | Soma | Canada | Dark | Crossover | Venezuela | Ocumare | |
Green | Domori | Italy | Flavored | Crossover | Blend | ||
Extra Bitter | Maglio | Italy | Dark | Crossover | Blend | ||
Toffee & Coriander | Coppeneur | Germany | Flavored | Spices/Herbs | |||
Macuro | El Rey | Venezuela | Semi-Dark | Crossover | Venezuela | Rio Caribe | |
Guanaja Grué | Valrhona | France | Dark | Crossover | Blend | ||
Mahilani Estate Mauna Kea 90% Dark Island Style Peanut Butter & Milk Chocolate |
Puna Chocolate | USA | Dark | Earthen | Hawai'i USA | Hybrid | |
Vista Alegre | Vestri | Italy | Dark | Crossover | Dominican Republic | Hybrid | |
Iara 90 | Hotel Chocolat | UK | Brut | Naked | Ecuador | Nacional | |
Peru 40 | Zotter | Austria | Milk Chocolate | Naked | Peru | Hybrid | |
Trincheras 70% | Rózsavölgyi | Hungary | Semi-Dark | Naked | Venezuela | Hybrid | |
Macaibo | Castelain | France | Semi-Dark | Naked | Blend | ||
Nibs | Malie Kai | USA | Nibs | Crossover | Hawai'i USA | Hybrid | |
Ocumare 72 | Idilio | Switzerland | Dark | Twang | Venezuela | Ocumare | |
White Nacional | Marañón Canyon | Peru | Beans | Earthen | Peru | Nacional | |
Canoabo 70% | Franceschi | Venezuela | Semi-Dark | Naked | Venezuela | Canoabo | |
Kanahiku; Hapalua | Lonohana | USA | Dark | Earthen | Hawai'i USA | Blend | |
MILK TRIO: Milch 'dark style' Reis dunkel Reis Weiß |
Zotter | Austria | White Chocolate | Crossover | |||
Blend No. 1 | Domori | Italy | Dark | Crossover | Blend | ||
Esmeraldas | Cacaoyere | Ecuador | Dark | Spices/Herbs | Ecuador | Esmeraldas | |
Merideña w/ Nibs | Idilio | Switzerland | Dark | Crossover | Venezuela | Sur del Lago | |
Labookos Hand-Scoops |
Zotter | Austria | Dark | Crossover | Congo | Amazon | |
Coffee | Caoni | Ecuador | Flavored | Earthen | Ecuador | Hybrid | |
Occumare | Neuhaus | Belgium | Semi-Dark | Naked | Venezuela | Ocumare | |
Arcana 3-100 | Soma | Canada | Brut | Crossover | Blend | ||
WHITE CHOCOLATE with NIBS Dominican Republic Marañón Canyon, Peru |
Holy Cacao | Israel | White Chocolate | Earthen | Dominican Republic | Blend | |
Peru Nacional | Ritual | USA | Semi-Dark | Fruits/Flowers | Peru | Nacional | |
Papua Kerafat 68% | Original Beans | Netherlands | Dark | Earthen | Indonesia | Blend | |
MEXIQUE El Tulipan La Noria |
A. Morin | France | Semi-Dark | Naked | Mexico | Criollo | |
Apotequil 72 | Coppeneur | Germany | Dark | Crossover | Peru | Porcelana | |
Carenero | Rózsavölgyi | Hungary | Dark | Naked | Venezuela | Carenero | |
Dark Milk | Fruition | USA | Dark-Milk | Crossover | Costa Rica | Matina | |
Chili & Highland Whisky | Coppeneur | Germany | Flavored | Crossover | Blend | ||
Blanco de Criollo | Amedei | Italy | Dark | Naked | Peru | Nacional | |
Dark Milk with Flor de Sal | Fruition | USA | Dark-Milk | Fruits/Flowers | Peru | CCN-51 | |
Jamaica Grenada Peru Venezuela Ecuador Ivory Coast |
Bessone | Italy | Dark | Naked | Jamaica | Amazon | |
Silvestre Selva Prototypes | Various | USA | Semi-Dark | Crossover | Bolivia | Beniano | |
Claudio Corallo | Pralus | France | Dark | Naked | Príncipe | Monka | |
Panama 40 | Zotter | Austria | Milk Chocolate | Earthen | Panama | Hybrid | |
Vietnam | Shunsuke Saugusa | Japan | Semi-Dark | Crossover | Vietnam | Hybrid | |
Vanilla | Domori | Italy | Flavored | Fruits/Flowers | Madagascar | Hybrid | |
Bianco | Vestri | Italy | White Chocolate | Earthen | Dominican Republic | Hybrid | |
Cranberry Mandarin | Sir Hans Sloane | UK | Flavored | Fruits/Flowers | Blend | ||
Chuao | Pralus | France | Dark | Crossover | Venezuela | Chuao | |
Venezuelan Black | Willie's | UK | Dark | Earthen | Venezuela | Rio Caribe | |
Weiße | Zotter | Austria | White Chocolate | Crossover | Dominican Republic | Hybrid | |
Balao 75% | Rogue | USA | Dark | Earthen | Ecuador | EET | |
Choroní | Franceschi | Venezuela | Dark | Spices/Herbs | Venezuela | Criollo | |
Fiji Matasawalevu Uganda Semuliki India Idukki Haiti Pisa Viet Nam Tien Giang + more |
Areté | USA | Dark | Crossover | Fiji | Hybrid | |
Beans-Caramelized | Coppeneur | Germany | Beans | Crossover | Ecuador | Nacional | |
Caracas | Bessone | Italy | Flavored | Crossover | Venezuela | ||
Amina | Scharffen Berger | USA | Dark | Fruits/Flowers | Madagascar | Blend | |
Ocumare 61 | Franceschi | Venezuela | Dark | Earthen | Venezuela | Ocumare | |
Dominican 70% Guananico | Fruition | USA | Dark | Fruits/Flowers | Dominican Republic | Blend | |
Kaori | Bonnat | France | Semi-Dark | Fruits/Flowers | Brazil | Amazon | |
Jamaica | Coppeneur | Germany | Semi-Dark | Earthen | Jamaica | Hybrid | |
Dark | Sir Hans Sloane | UK | Dark | Naked | Blend | ||
Merideña | Idilio | Switzerland | Dark | Crossover | Venezuela | Sur del Lago | |
Dark-Milk 50% | Hotel Chocolat | UK | Dark-Milk | Earthen | St. Lucia | Blend | |
Guasare | Domori | Italy | Semi-Dark | Naked | Venezuela | Guasare | |
Chuao | Malmö Chokladfabrik | Sweden | Dark | Naked | Venezuela | Criollo | |
Heirloom Maunawili | Mānoa | USA | Dark | Crossover | Hawai'i USA | Hybrid | |
60% Dark Milk | Mānoa | USA | Dark-Milk | Fruits/Flowers | Papua New Guinea | Hybrid | |
Bahias; Madagascars | Metiisto | Sweden | Dark | Fruits/Flowers | Brazil | Amazon | |
Carúpano | Cacao de Origen | Venezuela | Semi-Dark | Earthen | Venezuela | Rio Caribe | |
Porcelana | Marcolini | Belgium | Dark | Twang | Mexico | Hybrid | |
Madagascar 75 | Patric | USA | Dark | Crossover | Madagascar | Hybrid | |
N-Ration | Askinosie | USA | Nibs | Crossover | Ecuador | Nacional | |
Chuao Village | Bonnat | France | Semi-Dark | Naked | Venezuela | Chuao | |
White with Nibs | Danta | Guatemala | White Chocolate | Sugar | Guatemala | Matina | |
Madagascan 71 | Willie's | UK | Semi-Dark | Fruits/Flowers | Madagascar | Blend | |
Sur del Lago | Franceschi | Venezuela | Dark | Fruits/Flowers | Venezuela | Sur del Lago | |
Ambanja | Guittard | USA | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
Amazonas with Nibs | Idilio | Switzerland | Dark | Naked | Venezuela | Playa Alta | |
85% | Amma | Brazil | Dark | Twang | Brazil | Amelonado | |
Dark-Milk | Patric | USA | Dark-Milk | Earthen | Blend | ||
Femmes de Virunga | Original Beans | Netherlands | Dark-Milk | Earthen | Congo | Amazon | |
Rustic Crunch & Bourbon Barrel Aged |
Fruition | USA | Semi-Dark | Crossover | Peru | Amazon | |
Bolivia Ecuador Guatemala Tanzania Madagascar |
Sirene | Canada | Dark | Crossover | Guatemala | Hybrid | |
Noe | Fruition | USA | Semi-Dark | Naked | Peru | Hybrid | |
Quevedo | Guittard | USA | Semi-Dark | Fruits/Flowers | Ecuador | Nacional | |
Caffe Nero | Slitti | Italy | Flavored | Earthen | |||
Tarakan | Chocovic | Spain | Dark | Crossover | Blend | ||
Javagrey | Domori | Italy | Milk Chocolate | Earthen | Indonesia | Java | |
Pistachio & Apricots | Cacao Prieto | USA | Flavored | Crossover | Dominican Republic | Blend | |
Dark-Milk / Black Licorice | Askinosie | USA | Flavored | Spices/Herbs | Philippines | Hybrid | |
Lait Bolivie Sauvage | A. Morin | France | Dark-Milk | Spices/Herbs | Bolivia | Beniano | |
Trincheras 95% | Rózsavölgyi | Hungary | Brut | Earthen | Venezuela | Hybrid | |
Chuao | Brasstown | USA | Dark | Crossover | Venezuela | Chuao | |
Marañón (Dark & Milk) | Fruition | USA | Dark | Crossover | Peru | Nacional | |
Milk Chocolates | Wild Sweets / Dominique & Cindy Duby | Canada | Milk Chocolate | Crossover | Trinidad | Hybrid | |
Belize MMC | Fruition | USA | Dark | Crossover | Belize | Hybrid | |
Mara | Chapon | France | Semi-Dark | Naked | Venezuela | Mara | |
Fahrenheit 132 Wild Bení Island Growers Ecuador Los Rios Büffel Milch + more... |
Georgia Ramon | Germany | Brut | Crossover | St. Lucia | Beniano | |
Porcelana 85% Whisky Nibs 70% Marañón Milk 60% |
The Chocolate Tree | Scotland | Brut | Crossover | Venezuela | Porcelana | |
Iara Pur | Coppeneur | Germany | Brut | Earthen | Ecuador | Nacional | |
Noisettes Lait | Bernachon | France | Flavored | Earthen | Blend | ||
Milk Chocolate | Cotton Tree | Belize | Milk Chocolate | Crossover | Belize | Hybrid | |
75% | Santander | Colombia | Dark | Crossover | Colombia | Caucano | |
Oialla | Bojesen | Denmark | Dark | Fruits/Flowers | Bolivia | Beniano | |
Jamaica Bean | Oakland | USA | Beans | Crossover | Jamaica | Hybrid | |
Ocumare 70% | Lillie Belle | USA | Dark | Naked | Venezuela | Ocumare | |
Nac'l Mash | Nova Monda | USA | Beans | Crossover | Ecuador | Nacional | |
Silvestre | Rogue | USA | Dark | Fruits/Flowers | Bolivia | Beniano | |
Cappuccino | Domori | Italy | Flavored | Spices/Herbs | |||
Cacao Bisiesto | Nova Monda | USA | Beans | Earthen | Nicaragua | ICS | |
Southern 7 | Cravve | Australia | Dark | Naked | Samoa | Blend | |
Saint Lucia Marcial | Hotel Chocolat | UK | Dark | Crossover | St. Lucia | ICS | |
Belize Maya Mountain | Brasstown | USA | Dark | Fruits/Flowers | Belize | Hybrid | |
Madagascar 66% | Omnom | Iceland | Semi-Dark | Fruits/Flowers | Madagascar | Blend | |
Madagascar | Holy Cacao | Israel | Dark | Crossover | Madagascar | Hybrid | |
Tanzania Dark Coconut Milk Chocolate Turmeric Latte |
River-Sea | USA | Dark | Spices/Herbs | Tanzania | Hybrid | |
Esmeraldas 77% | Caoni | Ecuador | Semi-Dark | Spices/Herbs | Ecuador | Esmeraldas | |
Vila Gracinda | Cluizel | France | Dark | Crossover | São Tomé | Amelonado | |
Dark | Alter Eco | USA | Dark | Fruits/Flowers | Bolivia | Beniano | |
Bianco Mentha | Domori | Italy | Flavored | Spices/Herbs | |||
Ecuador 100 | C-AMARO | Italy | Brut | Crossover | Ecuador | Hybrid | |
Salt & Pepper | Olive & Sinclair | USA | Flavored | Spices/Herbs | Ghana | Amelonado | |
Guadalcanal | Zokoko | Australia | Semi-Dark | Naked | Solomon Islands | Amazon | |
'Alae 'Ula | Lonohana | USA | Flavored | Earthen | Hawai'i USA | Blend | |
Cocoa Nuts | Moho | Belize | Beans | Crossover | Belize | Criollo | |
Roasted White | Soma | Canada | White Chocolate | Crossover | |||
Somia; Pichanaki Milk; Chuao | Hotel Chocolat | UK | Dark | Crossover | Peru | Amazon | |
Esmeralda Lait | A. Morin | France | Milk Chocolate | Spices/Herbs | Ecuador | Esmeraldas | |
Genius Loci | Georgia Ramon | Germany | Dark | Naked | Venezuela | Canoabo | |
Apotequil 62 | Coppeneur | Germany | Dark | Crossover | Peru | Porcelana | |
85% | El Ceibo | Bolivia | Brut | Fruits/Flowers | Bolivia | Beniano | |
Piura | Rogue | USA | Dark | Twang | Peru | Nacional | |
Kokos | Zotter | Austria | White Chocolate | Naked | Dominican Republic | Hybrid | |
Upala 70% Nib | Potomac | USA | Dark | Naked | Costa Rica | Matina | |
Cashew & Cranberry | Cacao Prieto | USA | Flavored | Crossover | Dominican Republic | Hybrid | |
Rose und Basilikum | Zotter | Austria | Flavored | Fruits/Flowers | |||
85% | Nanea | USA | Semi-Dark | Earthen | Hawai'i USA | Blend | |
Sur del Lago | Rózsavölgyi | Hungary | Dark | Crossover | Venezuela | Sur del Lago | |
Milk Chocolate | Barsmiths™ Chocolate | USA | Milk Chocolate | Fruits/Flowers | Blend | ||
Los Colorados | Bonnat | France | Semi-Dark | Naked | Ecuador | Nacional | |
Various Bars | Nobile | Switzerland | Flavored | Crossover | Venezuela | ||
Vietnams | A. Morin | France | Dark | Spices/Herbs | Vietnam | Hybrid | |
4 PERUS: Toumi Viracocho Yvan Quilla |
A. Morin | France | Dark | Fruits/Flowers | Peru | Amazon | |
Pablino Esmeralda Congo |
A. Morin | France | Dark | Fruits/Flowers | Congo | Esmeraldas | |
Caffe Latte | Slitti | Italy | Flavored | Earthen | |||
Nicaragua 80 | Zotter | Austria | Brut | Crossover | Nicaragua | Criollo | |
Nibs & Sea Salt | Menakao | Madagascar | Flavored | Fruits/Flowers | Madagascar | Blend | |
The BOSS | Patric | USA | Milk Chocolate | Earthen | Venezuela | Rio Caribe | |
Encyclopedia of Chocolates | Naive | Lithuania | Crossover | Blend | |||
Goddess Milk | Zokoko | Australia | Milk Chocolate | Earthen | Bolivia | Blend | |
Little Big Man | Soma | Canada | Semi-Dark | Twang | Madagascar | Blend | |
Iara 82% and 62% | Hussel | Germany | Earthen | Ecuador | Nacional | ||
Ocumare | Salgado | Argentina | Dark | Naked | Venezuela | Ocumare | |
Porcelana | Amedei | Italy | Semi-Dark | Naked | Venezuela | Porcelana | |
85% | Vivani | Germany | Dark | Earthen | Blend | ||
White Nibble | Askinosie | USA | White Chocolate | Earthen | Ecuador | Hybrid | |
Dominican | Mast Brothers | USA | Semi-Dark | Naked | Dominican Republic | La Red | |
Citric Nibs | Tcho | USA | Nibs | Crossover | Madagascar | Hybrid | |
76% | Olivia | Canada | Dark | Crossover | Dominican Republic | Hybrid | |
Grenada | Naive | Lithuania | Dark | Crossover | Grenada | Hybrid | |
Hanf und Mocca | Zotter | Austria | Flavored | Earthen | |||
Combava & Pink Pepper | Menakao | Madagascar | Flavored | Crossover | Madagascar | Blend | |
Noir Papouasie Nouvelle Guinee | A. Morin | France | Dark | Crossover | Papua New Guinea | Hybrid | |
'Ele'ele | Lonohana | USA | Semi-Dark | Crossover | Hawai'i USA | Criollo | |
Salt & Nibs | Woodblock | USA | Flavored | Spices/Herbs | Ecuador | EET | |
Gran Blanco | Barsmiths™ Chocolate | USA | Dark | Crossover | Peru | Nacional | |
ECUADOR: Balao Los Rios |
Holy Cacao | Israel | Dark | Naked | Ecuador | EET | |
Đắk Lắk | Marou | Vietnam | Dark | Crossover | Vietnam | Hybrid | |
São Tomé | Kaoka | France | Dark | Spices/Herbs | São Tomé | Amelonado | |
Puerto Cabello | Bonnat | France | Dark | Crossover | Venezuela | Hybrid | |
Vanilla Milk Choc | Theo | USA | Milk Chocolate | Earthen | Blend | ||
Trintade | Bessone | Italy | Semi-Dark | Fruits/Flowers | São Tomé | Amelonado | |
Gelb Krokant | Zotter | Austria | Flavored | Sugar | Dominican Republic | ||
Blanco con Fresa | Blanxart | Spain | Flavored | Fruits/Flowers | |||
Tokiala Milk Chocolate | Zokoko | Australia | Milk Chocolate | Crossover | Papua New Guinea | Hybrid | |
Nibs | Cyrila's | Belize | Nibs | Earthen | Belize | Criollo | |
Various Bars | Pump Street | UK | Semi-Dark | Crossover | Honduras | Hybrid | |
Selva Maya | Bonnat | France | Dark | Fruits/Flowers | Mexico | Hybrid | |
Grand Cru de Plantation Unroasted Origine São Tomé Trinitario |
Diogo Vaz | São Tomé | Dark | Crossover | São Tomé | Amelonado | |
Dark Chocolate Espresso | Santander | Colombia | Flavored | Earthen | Colombia | Caucano | |
Kakawa | Cocoa Puro | USA | Beans | Earthen | Venezuela | Criollo | |
Milk Chocolate Java / PNG | Naive | Lithuania | Dark-Milk | Earthen | Indonesia | Java | |
Juliana | Bonnat | France | Semi-Dark | Fruits/Flowers | Brazil | Blend | |
Milk Chocolate & Nibs | Holy Cacao | Israel | Dark-Milk | Earthen | Peru | Hybrid | |
Esmeraldas | Goodnow Farms | USA | Beans | Naked | Ecuador | EET | |
Colombia Tumaco | Fruition | USA | Dark | Fruits/Flowers | Colombia | Hybrid | |
Java | Coppeneur | Germany | Dark | Spices/Herbs | Indonesia | Java | |
Ivoire | Bernachon | France | Flavored | Sugar | |||
Carenero 70% | Franceschi | Venezuela | Dark | Spices/Herbs | Venezuela | Carenero | |
Birmanie | A. Morin | France | Dark | Spices/Herbs | Burma | Hybrid | |
Ecuador Camino Verde | Dick Taylor | USA | Dark | Earthen | Ecuador | EET | |
Ucayali | Goodnow Farms | USA | Beans | Spices/Herbs | Peru | Amazon | |
Ocumare w/ Nibs+Chili | Coppeneur | Germany | Flavored | Spices/Herbs | Venezuela | Ocumare | |
Black Beer | Coppeneur | Germany | Flavored | Earthen | |||
Nibs | Coppeneur | Germany | Nibs | Twang | Ecuador | Nacional | |
Madagascar Milk | Soma | Canada | Dark-Milk | Crossover | Madagascar | Hybrid | |
Nicaliso | Duffy's Red Star | UK | Dark | Naked | Nicaragua | Criollo | |
Indonesian 69 | Willie's | UK | Semi-Dark | Fruits/Flowers | Indonesia | Java | |
Repubblica Dominicana | C-AMARO | Italy | Brut | Earthen | Dominican Republic | Hybrid | |
République de Madagascar | Coppeneur | Germany | Dark | Crossover | Madagascar | Blend | |
Green Mango & Sea Salt | Theo & Philo | Philippines | Flavored | Crossover | Philippines | Hybrid | |
Lâm Đồng | Marou | Vietnam | Dark | Crossover | Vietnam | Hybrid | |
Duo 'n Madagascar | Palette de Bine | Canada | Dark | Crossover | Blend | ||
NICARAGUA: El Carmen Nicalizo |
Goodnow Farms | USA | Beans | Earthen | Nicaragua | Nicaliso | |
Guanaja | Valrhona | France | Brut | Fruits/Flowers | Blend | ||
Bitter-Plus | Christian Constant | France | Dark | Crossover | Blend | ||
Créole | Bernachon | France | Flavored | Crossover | Blend | ||
Bolivien 70 | Zotter | Austria | Dark | Naked | Bolivia | Beniano | |
