Here's a taste of what's in store:
Results for Maker = Hotel Chocolat
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
---|---|---|---|---|---|---|---|
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
IG/65-120 | Hotel Chocolat | UK | Dark | Fruits/Flowers | St. Lucia | Blend | |
IG/65-96 | Hotel Chocolat | UK | Dark | Fruits/Flowers | St. Lucia | Blend | |
Iara 90 | Hotel Chocolat | UK | Brut | Naked | Ecuador | Nacional | |
Dark-Milk 50% | Hotel Chocolat | UK | Dark-Milk | Earthen | St. Lucia | Blend | |
Saint Lucia Marcial | Hotel Chocolat | UK | Dark | Crossover | St. Lucia | ICS | |
Somia; Pichanaki Milk; Chuao | Hotel Chocolat | UK | Dark | Crossover | Peru | Amazon | |
SAINT LUCIA 100% DARKS: Island Blend Rabot Estate |
Hotel Chocolat | UK | Brut | Earthen | St. Lucia | Blend | |
Trinidad | Hotel Chocolat | UK | Dark | Naked | Trinidad | Trinitario | |
Milk 62% | Hotel Chocolat | St. Lucia | Dark-Milk | Earthen | St. Lucia | Blend | |
Java East Region Milk | Hotel Chocolat | UK | Dark-Milk | Spices/Herbs | Indonesia | Java | |
Pépinière | Hotel Chocolat | UK | Dark | Naked | St. Lucia | Hybrid | |
65% Supermilks | Hotel Chocolat | UK | Dark-Milk | Spices/Herbs | St. Lucia | Blend | |
RABOT ESTATE: 65% 70% |
Hotel Chocolat | UK | Dark | Sugar | St. Lucia | Hybrid | |
Pichanaki | Hotel Chocolat | UK | Semi-Dark | Earthen | Peru | Amazon | |
Dark 72% | Hotel Chocolat | St. Lucia | Dark | Earthen | St. Lucia | Blend | |
Vietnam | Hotel Chocolat | UK | Semi-Dark | Twang | Vietnam | Blend | |
Rabot Dark-Milk 70% | Hotel Chocolat | UK | Dark-Milk | Earthen | St. Lucia | Hybrid |