Here's a taste of what's in store:
Results for Maker = Mesocacao
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
---|---|---|---|---|---|---|---|
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
Nibs Matagalpa | Mesocacao | Honduras | Nibs | Naked | Nicaragua | Blend | |
80% | Mesocacao | Honduras | Dark | Naked | NIcaragua | Blend | |
Milk Chocolate | Mesocacao | Honduras | Milk Chocolate | Earthen | Nicaragua | Blend | |
80% Honduras | Mesocacao | Nicaragua | Dark | Naked | Honduras | Blend | |
70% | Mesocacao | Honduras | Semi-Dark | Naked | NIcaragua | Blend | |
Yojoa Dark Matagalpa Milk |
Mesocacao | Honduras | Dark | Spices/Herbs | Honduras | Hybrid | |
Honduran Nibs | Mesocacao | Nicaragua | Nibs | Earthen | Honduras | Blend | |
Honduran Cocoa + Coffee | Mesocacao | Honduras | Flavored | Earthen | Honduras | Blend | |
El Salvador | Mesocacao | Honduras | Semi-Dark | Naked | El Salvador | Hybrid | |
70% Honduras | Mesocacao | Nicaragua | Dark | Naked | Honduras | Blend | |
Matagalpa Cocoa Powder | Mesocacao | Nicaragua | Nibs | Earthen | Nicaragua | Blend |