Here's a taste of what's in store:
Results for Maker = Pacari
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
---|---|---|---|---|---|---|---|
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
Piura Quemazón | Pacari | Ecuador | Dark | Crossover | Peru | Nacional | |
Raw 70% Cacao 2013 | Pacari | Ecuador | Semi-Dark | Fruits/Flowers | Ecuador | Nacional | |
Los Rios | Pacari | Ecuador | Dark | Crossover | Ecuador | Hybrid | |
Choc-covered Nibs | Pacari | Ecuador | Nibs | Crossover | Ecuador | Hybrid | |
Garua | Pacari | Ecuador | Semi-Dark | Spices/Herbs | Colombia | ||
Manabi | Pacari | Ecuador | Semi-Dark | Crossover | Ecuador | Hybrid | |
Nubé | Pacari | Ecuador | Semi-Dark | Fruits/Flowers | Ecuador | Nacional | |
Raw 100 | Pacari | Ecuador | Brut | Naked | Ecuador | Hybrid | |
Raw 70 | Pacari | Ecuador | Dark | Fruits/Flowers | Ecuador | Blend | |
Salt & Nibs | Pacari | Ecuador | Flavored | Earthen | Ecuador | Hybrid | |
Esmeraldas | Pacari | Ecuador | Semi-Dark | Twang | Ecuador | Esmeraldas | |
Raw 85% | Pacari | Ecuador | Brut | Earthen | Ecuador | Hybrid | |
Choc-covered Espresso | Pacari | Ecuador | Flavored | Earthen | Ecuador | ||
Lacumbia Montubia |
Pacari | Ecuador | Semi-Dark | Earthen | Ecuador |