Here's a taste of what's in store:
Results for Maker = Soma
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
---|---|---|---|---|---|---|---|
Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
Conacado | Soma | Canada | Semi-Dark | Fruits/Flowers | Dominican Republic | Blend | |
Stratus | Soma | Canada | Dark | Crossover | Venezuela | Ocumare | |
Arcana 3-100 | Soma | Canada | Brut | Crossover | Blend | ||
Roasted White | Soma | Canada | White Chocolate | Crossover | |||
Little Big Man | Soma | Canada | Semi-Dark | Twang | Madagascar | Blend | |
Madagascar Milk | Soma | Canada | Dark-Milk | Crossover | Madagascar | Hybrid | |
Tiền Giang | Soma | Canada | Spices/Herbs | Vietnam | Hybrid | ||
CSB Chama; Porcelana | Soma | Canada | Semi-Dark | Naked | Venezuela | Criollo | |
3 Amigos | Soma | Canada | Dark | Crossover | Blend | ||
Alto Beni 70% | Soma | Canada | Semi-Dark | Fruits/Flowers | Bolivia | Beniano | |
Madagascar 2014 | Soma | Canada | Semi-Dark | Twang | Madagascar | Blend | |
JAMAICA: Bachelor's Hall St. Thomas Parish |
Soma | Canada | Semi-Dark | Naked | Jamaica | Hybrid | |
Dominican Republic / Madagascar | Soma | Canada | Dark | Crossover | Blend | ||
Madagascar 70% | Soma | Canada | Semi-Dark | Twang | Madagascar | Hybrid | |
Ghana/Madagascar | Soma | Canada | Semi-Dark | Crossover | Blend | ||
Ocumare Nibs | Soma | Canada | Nibs | Earthen | Venezuela | Ocumare | |
Dancing in Your Head | Soma | Canada | Dark | Spices/Herbs | Blend | ||
DR1 | Soma | Canada | Semi-Dark | Crossover | Dominican Republic | Hybrid | |
Ghana 70 | Soma | Canada | Semi-Dark | Earthen | Ghana | Amazon | |
El Vigía | Soma | Canada | Dark | Crossover | Venezuela | Criollo | |
La Tronca | Soma | Canada | Semi-Dark | Naked | Nicaragua | Blend | |
Carenero Superior | Soma | Canada | Semi-Dark | Spices/Herbs | Venezuela | Carenero | |
Crazy 88 | Soma | Canada | Dark | Crossover | Dominican Republic | Blend | |
CAMINO VERDE: 80% 70% |
Soma | Canada | Dark | Naked | Ecuador | EET | |
Dominican Republic / Papua New Guinea | Soma | Canada | Dark | Earthen | Blend | ||
Dark Fire | Soma | Canada | Flavored | Spices/Herbs | Venezuela | Carenero | |
Dominican Republic 70% | Soma | Canada | Dark | Crossover | Dominican Republic | Amazon | |
Smoke Monster Vanuatu | Soma | Canada | Dark | Crossover | Vanuatu | Amazon | |
Trinidad | Soma | Canada | Earthen | Trinidad | Trinitario | ||
Chuao 70% | Soma | Canada | Dark | Twang | Venezuela | Chuao | |
Papua New Guinea 70% | Soma | Canada | Dark | Crossover | Papua New Guinea | Hybrid | |
Ocumare 70 | Soma | Canada | Brut | Earthen | Venezuela | Ocumare | |
Eastern Promises | Soma | Canada | Dark | Crossover | Papua New Guinea | Blend | |
Arcana 4-100 | Soma | Canada | Brut | Crossover | Blend | ||
Bahia Black | Soma | Canada | Semi-Dark | Twang | Brazil | Amelonado | |
Peru Nacional | Soma | Canada | Dark | Earthen | Peru | Nacional | |
Green Tangerine | Soma | Canada | Flavored | Twang | Madagascar | Hybrid | |
Creamy Milk | Soma | Canada | Milk Chocolate | Earthen | |||
75% Blend w/ Nibs | Soma | Canada | Brut | Crossover | Blend | ||
Guatemala | Soma | Canada | Dark | Earthen | Guatemala | Criollo | |
Haiti | Soma | Canada | Brut | Earthen | Haiti | Hybrid |